Most Recent Osage Beach Homes For Sale
| View All Osage Beach Homes For Sale | ||
|
790 College Blvd, Osage Beach, MO 65065 | $165,500 3 beds, 2 baths |
|
Property, Osage Beach, MO 65065 | $45,000 1 bed, 1 bath |
|
Sioux Trl, Osage Beach, MO 65065 | $119,900 3 beds, 2 baths |
Real Estate Resources |
Osage Beach Apartments
There are 2 apartments found in and near the Osage Beach area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 09/03/2010 | $1,194 | 4.000% | 2.625 | 4.275% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,230 | 4.250% | 1.750 | 4.453% | $1,548 |
| Quicken Loans | 09/03/2010 | $1,285 | 4.625% | 0.000 | 4.678% | $1,548 |
| Amerisave | 09/03/2010 | $1,323 | 4.875% | 0.000 | 4.945% | $585 |
| Amerisave | 09/03/2010 | $1,230 | 4.250% | 1.954 | 4.428% | $585 |
View Missouri Homes For Sale (MLS)
Branson Area Homes For Sale
|
Columbia Area Homes For Sale
|
Joplin Area Homes For Sale
|
Kansas City Area Homes For Sale
|
Saint Louis Area Homes For Sale
|
Springfield Area Homes For Sale
|
Don't See Your Area?
View All Missouri Listings